Excellent Procurement Product No. 2024138
New Disaster Safety Technology No. 2024-14
Patent 10-2551933

Excellent Procurement Product No. 2024138
New Disaster Safety Technology No. 2024-14
Patent 10-2551933

Excellent Procurement Product No. 2024138
New Disaster Safety Technology No. 2024-14
Patent 10-2551933
LH Apartment Basement Exterior Waterproofing Standard Product
By combining a copolymerized adhesive gel made from waste plastic and an adhesive sheet into one, the waterproof performance of TurboSeal is maintained, while the convenience of the composite sheet is doubled.
By combining a copolymerized adhesive gel made from waste plastic and an adhesive sheet into one, the waterproof performance of TurboSeal is maintained, while the convenience of the composite sheet is doubled.
Registered as an excellent product by the Public Procurement Service, making it available for purchase without competitive bidding.















| Category | Test items | unit | Quality standards | Test method | ||
|---|---|---|---|---|---|---|
| Receiving sheet layer | Tensile performance | Tensile strength | N/mm | 7.8 or higher | KS F 4917 | |
| Growth rate | % | 29 or higher | ||||
| Heat resistance | The path of the flowing down | mm | 3 or less | |||
| Appearance | - | It will not drip or foam | ||||
| Bonding performance | N/mm | 4.5 or higher | ||||
| Flexural performance | Unprocessed(-10℃) | surface side | - | No cracks will form at -10℃ | ||
| The other side | ||||||
| After heating(5℃) | surface side | - | No cracks will form at 5℃ | |||
| The other side | ||||||
| Adhesive layer | Wet surface adhesion performance | - | The bottom plate of the test specimen will not detach within 60 seconds. | KS F 4935 | ||
| Structural behavior response performance | - | I won't become a pitcher | ||||
| Chemical resistance | hydrochloric acid treatment | % | The rate of change in mass is within -0.07. | |||
| nitric acid treatment | ||||||
| sulfuric acid treatment | ||||||
| Sodium chloride treatment | ||||||
| Alkali treatment | ||||||


















※ The above construction drawings are subject to change depending on site conditions.